Description
Dimensions | 495 x 620 x 830 |
Weight | 31.5 kg |
Gross Capacity (Litres) | 107 Litres |
Net Capacity (Litres) | 103 Litres |
Unit External Width (mm) | 495mm |
Unit External Depth (mm) | 620mm |
Unit External Height (mm) | 830mm |
Product Weight (kg) | 31.5kg |
Packed Width (mm) | 560mm |
Packed Depth (mm) | 850mm |
Packed Height (mm) | 655mm |
Packed Weight (kg) | 35kg |
Country Of Origin | UK |
Internal Dimensions (mm) (WxDxH) | 403 x 700 x 440 |
Temperature Range | +2°C to 8°C |
Colour | White/Green |
External Finish | Painted Steel |
Internal Finish | HIPS* |
Type Of Plastic | SRL800 (HIPS/ABS mix) |
Door Finish | Painted Steel |
Door Type | Solid |
Door Style | Hinged, Reversible |
Door Open Depth (mm) | 1050mm |
Replacement Door Seal | No |
Open Door Sensor | Yes |
Lock | Yes (2 Keys) |
Adjustable Feet | Yes (1 Adjustable) |
Porthole | No |
Temperature Display On Panel | Yes |
Temperature Alarm | Yes |
Remote Alarm Contacts | Yes |
Audible Alarms | Yes |
Visual Alarms | Yes |
Number Of Shelves | 2 |
Number of Shelf Positions | 4 |
Shelf Size (mm) (WxDxH) | 427 x 374 x 6 |
Shelf Material | Polythene Coated Wire |
Number Of Baskets | 1 |
Basket Material | Polythene Coated Wire |
Basket Size (mm) (WxDxH) | 395 x 180 x 150 |
Interior Light | No |
Fan | Yes |
Spark Free | No |
Defrost Setting | Auto |
Controller Type | Digital External |
Number Of Probes | 1 |
Probe Type | Air |
Ambient Temperature Range | 10°C to 32°C |
Refrigerant Type | R600a |
CFC Free | Yes |
HFC Free | Yes |
HCFC Free | Yes |
Ammonia Free | Yes |
UK 3 Pin Plug | Yes |
Other Plug Types Available | Yes |
Voltage Supply | 230v |
Insulation Thickness (mm) | 35mm |
Insulation Type | High Density Polyurethane Foam |
Blowing Agent | Cyclopentane |
Anti Microbial Handle | Yes |
Wall Brackets | No |
Optional Drawer System Available | No |
Optional Digital Lock | No |
Other Door Option | Glass PESR107UK – 444410630 |
Reviews
There are no reviews yet.