Description
Dimensions | 495 x 540 x 660 |
Weight | 30 kg |
Gross Capacity (Litres) | 82 Litres |
Net Capacity (Litres) | 74 Litres |
Unit External Width (mm) | 495mm |
Unit External Depth (mm) | 540mm |
Unit External Height (mm) | 660mm |
Product Weight (kg) | 30kg |
Packed Width (mm) | 555mm |
Packed Depth (mm) | 677mm |
Packed Height (mm) | 580mm |
Packed Weight (kg) | 33kg |
Country of Origin | UK |
Internal Dimensions (mm) (WxDxH) | 450 x 540 x 315 |
Temperature Range | 2°C to 8°C |
Colour | White/Green |
External Finish | Painted Steel |
Internal Finish | HIPS |
Type Of Plastic | SRL800 (HIPS/ABS Mix) |
Door Finish | PVC / Glass |
Door Type | Glass |
Door Style | Hinged Right Hand Side (Not Reversible) |
Door Open Depth (mm) | 976mm |
Replacement Door Seal | No |
Open Door Sensor | Yes |
Lock | Yes (2 Keys) |
Adjustable Feet | Yes (1 Adjustable) |
Temperature Display On Panel | Yes |
Temperature Alarm | Yes |
Remote Alarm Contacts | No |
Audible Alarms | Yes |
Visual Alarms | Yes |
Number Of Shelves | 2 |
Number Of Shelf Positions | 2 |
Shelf Size (mm) (WxDxH) | 438 x 137 x 6 |
Shelf Material | Polythene Coated Wire |
Number Of Baskets | 1 |
Basket Material | Polythene Coated Wire |
Basket Size (mm) (WxDxH) | 395 x 180 x 150 |
Interior light | Yes |
Light Type | LED |
Light Activation | N/A |
Fan | Yes |
Spark Free | No |
Defrost Setting | Auto |
Controller Type | Digital External |
Number of Probes | 1 |
Probe Type | Air |
Ambient Temperature Range | 10°C to +32°C |
Refrigerant Type | R600a |
CFC Free | Yes |
HFC Free | Yes |
HCFC Free | Yes |
Ammonia Free | Yes |
UK 3 Pin Plug | Yes |
Other Plug Types Available | Yes |
Voltage Supply | 230v |
Insulation Thickness (mm) | 30mm |
Insulation Type | High Density Polyurethane Foam |
Blowing Agent | Cyclopentane |
Anti Microbial Handle | Yes |
Wall Brackets | No |
Optional Drawer System Available | No |
Digital Lock | No |
Other Door Option | Solid PESR82UK – 444410640 |
Reviews
There are no reviews yet.