Description
Dimensions | 480w x 505d x 565h |
Weight | 17.5kg |
Gross Capacity (litres) | 47 |
Net Capacity (litres) | 35 |
Unit External Width (mm) | 475 |
Unit External Depth (mm) | 445 |
Unit External Height (mm) | 565 |
Product Weight (kg) | 17.5 |
Packed Width (mm) | 490 |
Packed Depth (mm) | 530 |
Packed Height (mm) | 620 |
Packed Weight (kg) | 21.5 |
Country of Origin | UK |
Internal Dimensions (mm) (WxDxH) | 400 x 354 x 425 |
Temperature Range | +2°C to +8°C (set point tolerance + or – 2) |
Colour | White/Green |
External Finish | Painted Steel |
Internal Finish | HIPS* |
Type of plastic | SRL800 (HIPS/ABS mix) |
Door Finish | Painted Steel / Solid |
Door Type | Solid |
Door Style | Hinged, Reversible |
Door Open Depth (mm) | 905 |
Replacement Door Seal | No |
Lock | Yes, 2 keys |
Adjustable Feet (number & position) | 2 Adjustable (Front) |
Porthole | Yes |
Porthole Size (mm) | 16 |
Porthole Location | Rear Left-Hand Corner |
Temperature Display on Panel | Yes |
Temperature Alarm | Yes |
Remote Alarm Contacts | Yes |
Audible Alarms | Yes |
Visual Alarms | Yes |
Number of Shelves | 1 |
Number of Shelf Positions | 3 |
Shelf Size (mm) (WxDxH) | 416 x 200 x 6 |
Shelf Material | Polythene Coated Wire |
Number of Baskets | 1 |
Basket Material | Polythene Coated Wire |
Basket Size (mm) (WxDxH) | 396 x 165 x 150 |
Interior Light | No |
Light Type | N/A |
Light Activation | N/A |
Fan | Yes – Axial |
Spark Free | No |
Defrost Setting | Auto (Off Cycle) |
Controller Type | Digital, External |
Number of Probes | 1 |
Probe Type | Air |
Refrigerant Type | R600a |
CFC Free | Yes |
HFC Free | Yes |
HCFC free | Yes |
Ammonia Free | Yes |
UK 3 pin plug | Yes |
Other plug types available | Yes |
Voltage Supply | 220-240V |
Insulation Thickness (mm) | 40 |
Insulation Type | High Density Polyurethane Foam |
Blowing Agent | Cyclopentane |
Anti Microbial Handle | Yes |
Optional Drawer System | No |
Wall Brackets | Yes |
Reviews
There are no reviews yet.