Description
Ready to use with a pre-set temperature range of 1C to 5C
Anti-mcrobial handle helps prevent growth of bacteria and minimises cross contamination
Control panel lock to avoid accidental changes to desired settings
Open door sensors to warn if the door has been left open (on selected models)
Energy efficient R600a refrigerant on most models which is kinder to the environment with reduced running costs
Storage flexibility with adjustable shelf heights to maximise the storage potential
Roller castors on all under-counter and freestanding models making the units easy to position
Heavy duty wire shelves for optimal air circulation
2 years parts and labour warranty giving peace of mind using our own in-house engineers
Made in Britain
SPECIFICATION
Dimensions | 502mm W x 660mm H x 540mm D |
Weight | 27.5kg |
Product name | Countertop Ward Refrigerator Solid Door 82L WR207C |
GDPA code | WR207C |
SKU code | 444441798 |
External dimensions | 502mm W x 660mm H x 540mm D |
Internal dimensions | 419mm W x 540mm H x 315mm D (215mm H x 165mm D) |
Packed dimensions | 555mm W x 677mm H x 580mm D |
Product Weight | 27.5kg |
Packed weight | 30.5kg |
Gross capacity | 82L |
Net capacity | 67L |
External finish | White painted steel |
Colour | White/green |
Internal finish | White plastic |
Type of plastic | HIPS/ABS mix |
Door type | Solid |
Door finish | Painted steel |
Door style | Hinged, reversible |
Door open depth | 976mm |
Replacement door seal | N |
Open door sensor | N |
Lock | Y |
Adjustable feet | N |
Temperature range | 1°C to 5°C |
Temperature display on panel | Y |
Temperature alarm | Y |
Number of shelves | 2 |
Shelf material | Wire |
Number of shelf positions | 2 |
Shelf size | 440mm W x 6mm H x 275mm D |
Interior light | N |
Auto or manual defrost | Auto |
Fan | Y |
Controller type | Digital, external |
Climate class | N |
Refrigerant type | R134a |
CFC free | Y |
HFC free | N |
HCFC free | Y |
UK 3 pin plug | Y |
Voltage supply | 230 |
Spark free | N |
Auxiliary output | N |
Insulation thickness | 30mm |
Insulation type | Cyclopentane |
Noise level | <43dB |
Energy consumption | 1.1 kw/24h |
Type of Model | Light -duty Cabinet &Counter Cabinet |
Energy Class | D |
E24H (kWh) | 2.297 |
Annual Energy Consumption (kWh) | 1006 |
Net Volume of Fridge Compartments | 67 L |
Net Volume of Freezer Compartments | – L |
Climate Class | 3 |
Reviews
There are no reviews yet.