Additional information
Weight | 3.4000 kg |
---|---|
Analog Bar Graph Display | Allows viewing of remaining capacity. |
Backlight | Easy to read in any environment. |
Clock-CAL | Fully automated feature initiates self calibration at set time intervals, using motor driven internal calibration weight. Up to three automatic calibrations per day may be pre-set to coincide with work schedules or to meet specific quality goals. |
Calibration Report | With optional printer connected to the balance, calibration reports which meet the requirements of GLP, GMP and ISO9000 can be produced. |
Checkweighing | Utilized in quality control applications. |
Built-in Clock | Date and time can be readily supplied by the balance. |
Specific Gravity Measurement | Software for specific gravity measurement is pre-installed. Simply add optional specific gravity kit for efficient measurements. |
Standard Below-weigh Hook | Measurement beneath the balance is possible. |
Internal Calibration | Calibration can be performed any time with a simple push o a button operation. |
All-metal Housing | All metal construction for high durability. |
Model | UX420H |
Options container | container2 |
Packed Dimensions(WxHxD mm) | 585 x 260 x 370 |
Piece Counting Mode | Piece counting function is a standard feature. |
Auto Print | Data can be automatically output as each measurement is made. |
Product Dimensions (WxHxD mm) | 191 x 79 x 317 |
Built-in RS-232C Interface | RS-232C interface is a standard feature. |
Perfect Self Calibration | The balance self calibrates when it detects temperature change that would affect the accuracy. Operator is released form the constantly monitoring surrounding conditions. |
Standard/Regulation | Class ll |
Interval Timer Output | Data can be automatically output as each measurement is made. |
UniBloc | Single-block technology brings high performance and durability. |
Packed Weight(Kg) | 7.5000 |
WindowsDirect | Weighed result is directly typed at the cursor positions of any application on Windows OS. No communication software is required. |
Capacity (G/KG) | 420g |
Featured product | No |
Select Featured | No |
Weight (Kg) | 3.4 |
Shipping Surcharge | No |
Reviews
There are no reviews yet.